Democratic Caucus Information
| Date: | Tuesday, March 5, 2024 (estimated) |
| Latest Polls: | Coming Soon |
| Delegates: | 10 (6 pledged, 4 unpledged) |
| Type: | Open |
| Allocation: | Proportional |
| Threshold: | 15% (minimum vote to win delegates) |
| Notes: | Six delegates are pledged by caucus votes, and four delegates remain unpledged and may support a candidate of their choosing at the national convention |
How to Vote
| Voting Time: | Caucus, party determined |
| State Party: | American Samoa Democratic Party |
| Register to Vote: | American Samoa Election Office |
| Where to Vote: | American Samoa Election Office |
Results
| Results: | Coming Soon |
| Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.