The 2024 presidential primary schedule is listed below with the date of each state’s primary and caucus for Democrats and Republicans in the 2024 presidential primary. From the Iowa caucuses to Election Day on November 5, 2024, here is a look at which states vote when, and where the largest number of delegates are awarded. This page will be constantly updated with the latest information about voting dates, voting times, and delegates awarded by each primary and caucus on the 2024 presidential election calendar.
Super Tuesday in 2024 is scheduled for Tuesday, March 5.
Due to changes in the Democratic primary calendar, some early states have not decided how they will award delegates to the Democratic National Convention. These states include Iowa and New Hampshire which have been replaced as early states but still intend to hold their own contests in violation of DNC rules. Republicans will stick with the historically traditional Iowa, New Hampshire, Nevada, and South Carolina path. Democrats have embraced South Carolina and Michigan as their starting primary states in 2024.
2024 Primary Schedule
Date | State | Dem Del. | GOP Del. | Type | ||||
---|---|---|---|---|---|---|---|---|
January 2024 | ||||||||
Mon, Jan 15 | Iowa caucuses | 40* | 40 | Closed | ||||
Tue, Jan 23 | New Hampshire primary | 23** | 22 | Mixed | ||||
February 2024 | ||||||||
Sat, Feb 3 | South Carolina Democratic primary | 55 | Open | |||||
Tue, Feb 6 | Nevada primary | 36 | Open | |||||
Thu, Feb 8 | Nevada Republican caucus | 26 | Closed | |||||
Thu, Feb 8 | U.S. Virgin Islands Republican caucus | 5 | Closed | |||||
Sat, Feb 24 | South Carolina Republican primary | 50 | Open | |||||
Tue, Feb 27 | Michigan primary | 117 | 16 | Open | ||||
March 2024 | ||||||||
Sat, Mar 2 | Idaho Republican caucus | 32 | Closed | |||||
Sat, Mar 2 | Michigan Republican caucus | 39 | Closed | |||||
Sat, Mar 2 | Missouri Republican caucus | 54 | Closed | |||||
Sun, Mar 3 | Washington, D.C. Republican primary | 19 | Closed | |||||
Mon, Mar 4 | North Dakota Republican caucus | 29 | Closed | |||||
Tue, Mar 5 | Alabama primary | 52 | 50 | Open | ||||
Tue, Mar 5 | Alaska Republican caucus | 29 | Closed | |||||
Tue, Mar 5 | American Samoa Dem caucus | 6 | Open | |||||
Tue, Mar 5 | Arkansas primary | 31 | 40 | Open | ||||
Tue, Mar 5 | California primary | 424 | 169 | Mixed | ||||
Tue, Mar 5 | Colorado primary | 72 | 37 | Mixed | ||||
Tue, Mar 5 | Iowa Democratic caucus (mail only) | 40 | Closed | |||||
Tue, Mar 5 | Maine primary | 24 | 20 | Closed | ||||
Tue, Mar 5 | Massachusetts primary | 92 | 40 | Mixed | ||||
Tue, Mar 5 | Minnesota primary | 75 | 39 | Closed | ||||
Tue, Mar 5 | North Carolina primary | 116 | 74 | Mixed | ||||
Tue, Mar 5 | Oklahoma primary | 36 | 43 | Closed | ||||
Tue, Mar 5 | Tennessee primary | 63 | 58 | Open | ||||
Tue, Mar 5 | Texas primary | 244 | 161 | Open | ||||
Tue, Mar 5 | Utah Democratic primary | 30 | Open | |||||
Tue, Mar 5 | Utah Republican caucus | 40 | Closed | |||||
Tue, Mar 5 | Vermont primary | 16 | 17 | Open | ||||
Tue, Mar 5 | Virginia primary | 99 | 45 | Open | ||||
Fri, Mar 8 | American Samoa Republican caucus | 9 | Open | |||||
Tue, Mar 12 | Democrats Abroad (3/5-3/12) | 13 | Open | |||||
Tue, Mar 12 | Georgia primary | 108 | 59 | Mixed | ||||
Tue, Mar 12 | Hawaii Republican caucuses | 19 | Closed | |||||
Tue, Mar 12 | Mississippi primary | 36 | 39 | Open | ||||
Tue, Mar 12 | Northern Marianas Democratic convention | 6 | Closed | |||||
Tue, Mar 12 | Washington primary | 92 | 43 | Closed | ||||
Fri, Mar 15 | Northern Marianas Republican caucus | 9 | Closed | |||||
Sat, Mar 16 | Guam Republican convention | 9 | Closed | |||||
Tue, Mar 19 | Arizona primary | 72 | 43 | Closed | ||||
Tue, Mar 19 | Florida primary | 224 | 125 | Closed | ||||
Tue, Mar 19 | Illinois primary | 147 | 64 | Open | ||||
Tue, Mar 19 | Kansas primary | 33 | 39 | Closed | ||||
Tue, Mar 19 | Ohio primary | 127 | 79 | Mixed | ||||
Sat, Mar 23 | Louisiana primary | 48 | 47 | Closed | ||||
Sat, Mar 23 | Missouri Democratic primary | 64 | Open | |||||
April 2024 | ||||||||
Tue, Apr 2 | Connecticut primary | 60 | 28 | Closed | ||||
Tue, Apr 2 | Delaware primary | 19 | 16 | Closed | ||||
Tue, Apr 2 | New York primary | 268 | 91 | Closed | ||||
Tue, Apr 2 | Rhode Island primary | 26 | 19 | Mixed | ||||
Tue, Apr 2 | Wisconsin primary | 82 | 41 | Open | ||||
Sat, Apr 6 | Alaska Democratic primary | 15 | Closed | |||||
Sat, Apr 6 | Hawaii Democratic primary | 24 | Closed | |||||
Sat, Apr 6 | North Dakota Democratic primary | 14 | Open | |||||
Sat, Apr 13 | Wyoming Democratic caucus | 13 | Closed | |||||
Sun, Apr 21 | Puerto Rico Republican primary | 23 | Open | |||||
Sun, Apr 21 | Wyoming Republican convention | 29 | Closed | |||||
Tue, Apr 23 | Pennsylvania primary | 159 | 16 | Closed | ||||
Sun, Apr 28 | Puerto Rico Democratic primary | 51 | Open | |||||
May 2024 | ||||||||
Wed, May 1 | New Mexico Republican convention | 22 | Closed | |||||
Sat, May 4 | Missouri Republican convention | 54 | Closed | |||||
Tue, May 7 | Indiana primary | 79 | 58 | Open | ||||
Tue, May 14 | Nebraska primary | 29 | 36 | Mixed | ||||
Tue, May 14 | Maryland primary | 95 | 37 | Closed | ||||
Tue, May 14 | West Virginia primary | 20 | 32 | Mixed | ||||
Sat, May 18 | Idaho Democratic caucus | 23 | Closed | |||||
Sat, May 18 | Montana Republican convention | 31 | Closed | |||||
Tue, May 21 | Kentucky primary | 53 | 46 | Closed | ||||
Tue, May 21 | Oregon Democratic primary | 66 | Closed | |||||
Sat, May 25 | Oregon Republican convention | 31 | Closed | |||||
June 2024 | ||||||||
Tue, Jun 4 | Montana primary | 20 | 31*** | Open | ||||
Tue, Jun 4 | New Jersey primary | 126 | 12 | Mixed | ||||
Tue, Jun 4 | New Mexico primary | 34 | 22*** | Closed | ||||
Tue, Jun 4 | South Dakota primary | 16 | 29*** | Closed | ||||
Tue, Jun 4 | D.C. Democratic primary | 20 | Closed | |||||
Sat, Jun 8 | Guam Democratic caucuses | 6 | Closed | |||||
Sat, Jun 8 | V.I. Democratic party-run primary | 7 | Closed | |||||
To Be Determined - Date Not Set | ||||||||
TBD | South Dakota Republican caucus | 29 | Closed |
Primary/Caucus Type
Open – Voters may vote in either party primary regardless of voter party registration but can choose only one primary to vote in
Closed – Only voters registered in their respective party may vote in the party primary
Mixed – A semi-open or a semi-closed environment, unaffiliated voters can choose to vote in either primary or voters can switch registration on the day of voting
Delegate Allocation
Democratic primary/caucus delegates are proportionally allocated to the candidates based on their percent share of the vote.
Republican primaries/caucuses delegates are winner-take-all meaning that the winner of the contest takes all of the available delegates.
Proportional – Delegates are awarded based on the percentage of the vote received by candidates, or some formulation of dividing up the delegates
Winner Take All – All delegates are given to the winner of the contest
Winner Take Most – Some delegates are reserved for the winner, some may be divided proportionally
Unbound – Delegates are not bound to a specific candidate and can support any candidate of their choosing, varying by the state party organization
Notes
* The Iowa Democratic caucus is mail-only and will be announced on March 5 (Super Tuesday)
** President Joe Biden’s name will not appear on the New Hampshire ballot due to DNC calendar rules
*** Non-binding primary. The party is allocating delegates with convention or caucus
If you find any errors or omissions, please use the contact page to provide updated information.