The 2026 midterm elections will be held Tuesday, November 3, 2026. Use this state-by-state guide to check voter registration, early voting dates, mail-voting deadlines and Election Day polling hours.
2026 voting information by state
Information is compiled from official state election agencies and was last reviewed August 2026. External voter tools open in a new tab.
| State | Voter Tools | Registration Deadline | Early Voting | Mail Voting | Election Day Hours |
|---|---|---|---|---|---|
| Alabama | Register · Check status | Oct. 19 | No in-person early voting | Eligibility required†; apply by Oct. 27 by mail or Oct. 29 in person; personally returned by 5 p.m. Nov. 2; mailed ballot received by noon Nov. 3 | 7 a.m.–7 p.m. local time |
| Alaska | Register · Check status | Oct. 4 | Oct. 19–Nov. 3* | Request by Oct. 24; postmarked by Nov. 3 and received by Nov. 13† | 7 a.m.–8 p.m. local time |
| Arizona | Register · Check status | Oct. 5 | Oct. 7–30* | Request by Oct. 23; received by 7 p.m. Nov. 3 | 6 a.m.–7 p.m. local time |
| Arkansas | Register · Check status | Oct. 5 | Oct. 19–Nov. 2* | Eligibility required†; request by Oct. 27 by mail, fax or email, or Oct. 30 in person; personal return by Oct. 30; mailed ballot received by 7:30 p.m. Nov. 3 | 7:30 a.m.–7:30 p.m. local time |
| California | Register · Check status | Oct. 19; conditional registration through Nov. 3 | Varies by county* | Mailed automatically; physical or drop-box return by 8 p.m. Nov. 3; mailed ballot postmarked by Nov. 3 and received by Nov. 10† | 7 a.m.–8 p.m. local time |
| Colorado | Register · Check status | Oct. 26 online/mail; in person through Nov. 3 | Vote centers available* | Mailed automatically; received by 7 p.m. Nov. 3 | 7 a.m.–7 p.m. local time |
| Connecticut | Register · Check status | Oct. 16; same-day registration during early voting and Election Day† | Oct. 19–Nov. 1* | Request by Nov. 2; received by 8 p.m. Nov. 3† | 6 a.m.–8 p.m. local time |
| Delaware | Register · Check status | Oct. 10 | Oct. 22–Nov. 1, except Oct. 25* | Eligibility required†; request for mailing by Oct. 30 or obtain in person by noon Nov. 2; received by 8 p.m. Nov. 3 | 7 a.m.–8 p.m. local time |
| District of Columbia | Register · Check status | Oct. 13; same-day registration available | Oct. 26–Nov. 1* | Mailed automatically; alternate-address request by Oct. 19; physical return by 8 p.m. Nov. 3; mailed ballot postmarked by Nov. 3 and received by Nov. 13† | 7 a.m.–8 p.m. local time |
| Florida | Register · Check status | Oct. 5 | Oct. 24–31; optional days Oct. 19–23 and Nov. 1* | Request by 5 p.m. Oct. 22; received by 7 p.m. Nov. 3 | 7 a.m.–7 p.m. local time |
| Georgia | Register · Check status | Oct. 5 | Oct. 13–30* | Request by Oct. 23; received by 7 p.m. Nov. 3 | 7 a.m.–7 p.m. local time |
| Hawaii | Register · Check status | Oct. 26; same-day registration available | Voter service centers Oct. 20–Nov. 3, excluding Sundays* | Mailed automatically; alternate-address request by Oct. 27; received by 7 p.m. Nov. 3 | No polling places; service centers close 7 p.m.* |
| Idaho | Register · Check status | Oct. 23; Election Day registration available | Varies by county through Oct. 30* | Request by 5 p.m. Oct. 23; received by 8 p.m. Nov. 3 | 8 a.m.–8 p.m. local time |
| Illinois | Register · Check status | Oct. 6 by mail; Oct. 18 online; grace-period registration available | Sept. 24–Nov. 2* | Request by Oct. 29; postmarked by Nov. 3† | 6 a.m.–7 p.m. local time |
| Indiana | Register · Check status | Oct. 5 | Oct. 6–noon Nov. 2* | Eligibility required†; request by Oct. 22; received by 6 p.m. Nov. 3 | 6 a.m.–6 p.m. local time |
| Iowa | Register · Check status | Oct. 19; Election Day registration available | Oct. 14–Nov. 2* | Request by Oct. 19; received by 8 p.m. Nov. 3 | 7 a.m.–8 p.m. local time |
| Kansas | Register · Check status | Oct. 13 | Oct. 14–noon Nov. 2* | Request by Oct. 27; received by 7 p.m. Nov. 3† | 7 a.m.–7 p.m. local time‡ |
| Kentucky | Register · Check status | Oct. 5 | County schedule varies* | Eligibility required for absentee mail†; received by 6 p.m. Nov. 3 | 6 a.m.–6 p.m. local time |
| Louisiana | Register · Check status | Oct. 5 by mail/in person; Oct. 13 online† | Oct. 20–27* | Request by 4:30 p.m. Oct. 30; received by 4:30 p.m. Nov. 2† | 6 a.m.–8 p.m. local time |
| Maine | Register · Check status | Oct. 13 online/mail; in person through Nov. 3 | In-person absentee through Oct. 29* | Request by Oct. 29†; received by 8 p.m. Nov. 3 | Opening varies; closes 8 p.m.* |
| Maryland | Register · Check status | Oct. 13; same-day registration available | Oct. 22–29 | Request by Oct. 27 for mail/fax or Oct. 30 for print-at-home†; postmarked by Nov. 3 | 7 a.m.–8 p.m. local time |
| Massachusetts | Register · Check status | Oct. 24 | Oct. 17–30* | Apply by Oct. 27; mailed ballots postmarked by Nov. 3 and received by Nov. 6† | 7 a.m.–8 p.m. local time* |
| Michigan | Register · Check status | Oct. 19 online/mail; in person through Nov. 3 | Oct. 24–Nov. 1* | Request online/mail by Oct. 30 or in person by Nov. 2†; received by 8 p.m. Nov. 3 | 7 a.m.–8 p.m. local time |
| Minnesota | Register · Check status | Oct. 13; Election Day registration available | Sept. 18–Nov. 2* | Apply early†; received by 8 p.m. Nov. 3 | 7 a.m.–8 p.m. local time |
| Mississippi | Register · Check status | Oct. 5 | In-person absentee through Oct. 31* | Eligibility required†; postmarked by Nov. 3 | 7 a.m.–7 p.m. local time |
| Missouri | Register · Check status | Oct. 7 | No-excuse absentee Oct. 20–Nov. 2* | Request by 5 p.m. Oct. 21; received by 7 p.m. Nov. 3 | 6 a.m.–7 p.m. local time |
| Montana | Register · Check status | Oct. 5; late registration available† | Oct. 5–Nov. 2* | Request early†; received by 8 p.m. Nov. 3 | Opening varies; closes 8 p.m.* |
| Nebraska | Register · Check status | Oct. 16 online/mail; Oct. 23 in person | Oct. 5–Nov. 2* | Request by 6 p.m. Oct. 23; received by 8 p.m. Nov. 3 | 8 a.m.–8 p.m. CT/7 a.m.–7 p.m. MT‡ |
| Nevada | Register · Check status | Oct. 6 by mail; online/same-day registration available† | Oct. 17–30 | Mailed automatically; postmarked by Nov. 3† | 7 a.m.–7 p.m. local time |
| New Hampshire | Register · Check status | Election Day registration available | No in-person early voting | Eligibility required†; request early; received by 5 p.m. Nov. 3 | Opening varies; closes 7 p.m.* |
| New Jersey | Register · Check status | Oct. 13 | Oct. 24–Nov. 1 | Request by mail Oct. 27 or in person by 3 p.m. Nov. 2†; postmarked by Nov. 3 and received by Nov. 9 | 6 a.m.–8 p.m. local time |
| New Mexico | Register · Check status | Oct. 6; same-day registration available | Oct. 6–31* | Request by Oct. 20; received by 7 p.m. Nov. 3 | 7 a.m.–7 p.m. local time |
| New York | Register · Check status | Oct. 24 | Oct. 24–Nov. 1 | Request by Oct. 24†; postmarked by Nov. 3 | 6 a.m.–9 p.m. local time |
| North Carolina | Register · Check status | Oct. 9; same-day registration during early voting | Oct. 15–31* | Request by 5 p.m. Oct. 20; received by 7:30 p.m. Nov. 3 | 6:30 a.m.–7:30 p.m. local time |
| North Dakota | Voter information · Request ballot | No voter registration | Varies by county* | Apply early†; return deadline varies by method | Opening varies; closes 7 p.m.* |
| Ohio | Register · Check status | Oct. 5 | Oct. 6–Nov. 2* | Request by Oct. 27; received by 7:30 p.m. Nov. 3† | 6:30 a.m.–7:30 p.m. local time |
| Oklahoma | Register · Check status | Oct. 9 | Oct. 28–31 | Request by 5 p.m. Oct. 19; received by 7 p.m. Nov. 3 | 7 a.m.–7 p.m. local time |
| Oregon | Register · Check status | Oct. 13 | Ballots mailed Oct. 14–20; in-person service available* | Mailed automatically; postmarked by Nov. 3 and received by Nov. 10† | No polling places; drop sites close 8 p.m.* |
| Pennsylvania | Register · Check status | Oct. 19 | On-demand mail voting through Oct. 27* | Request by 5 p.m. Oct. 27; received by 8 p.m. Nov. 3 | 7 a.m.–8 p.m. local time |
| Rhode Island | Register · Check status | Oct. 4 | Oct. 14–Nov. 2* | Request by Oct. 13; received by 8 p.m. Nov. 3 | 7 a.m.–8 p.m. local time |
| South Carolina | Register · Check status | Oct. 2 in person; Oct. 4 online/fax/email; mailed forms postmarked Oct. 5 | Oct. 19–31, closed Oct. 25* | Eligibility required†; request by 5 p.m. Oct. 23; received by 7 p.m. Nov. 3 | 7 a.m.–7 p.m. local time |
| South Dakota | Register · Check status | Oct. 19 | Sept. 18–Nov. 2* | Apply early†; in person until 5 p.m. Nov. 2; received by close of polls | 7 a.m.–7 p.m. local time |
| Tennessee | Register · Check status | Oct. 5 | Oct. 14–29* | Eligibility required†; request by Oct. 24; received by close of polls | Opening varies; closes 8 p.m. ET/7 p.m. CT‡ |
| Texas | Register · Check status | Oct. 5 | Oct. 19–30* | Eligibility required†; request by Oct. 23; postmarked by Nov. 3 and received by Nov. 4 | 7 a.m.–7 p.m. local time |
| Utah | Register · Check status | Oct. 23; same-day registration available | Oct. 20–30* | Mailed automatically Oct. 13; received by 8 p.m. Nov. 3 | 7 a.m.–8 p.m. local time |
| Vermont | Register · Check status | Same-day registration available | Starts by Sept. 19* | Mailed automatically; received by 7 p.m. Nov. 3 | Opening varies; closes 7 p.m.* |
| Virginia | Register · Check status | Oct. 23; same-day registration with provisional ballot available | Sept. 18–Oct. 31 | Request by Oct. 23; postmarked by Nov. 3 and received by noon Nov. 6† | 6 a.m.–7 p.m. local time |
| Washington | Register · Check status | Oct. 26 online/mail; in person through Nov. 3 | Ballots mailed Oct. 16; voting centers available* | Mailed automatically; postmarked by Nov. 3† | No polling places; drop boxes close 8 p.m.* |
| West Virginia | Register · Check status | Oct. 13 | Oct. 21–31* | Eligibility required†; request by Oct. 28; hand-deliver by Nov. 2 or mail by Nov. 3 for receipt by Nov. 9 | 6:30 a.m.–7:30 p.m. local time |
| Wisconsin | Register · Check status | Oct. 14 online/mail; in person through Nov. 3† | Oct. 20–Nov. 1* | Request by 5 p.m. Oct. 29; received by 8 p.m. Nov. 3 | 7 a.m.–8 p.m. local time |
| Wyoming | Register · Find polling place | Oct. 19; Election Day registration available | Absentee voting Oct. 6–Nov. 2* | Request before Election Day; received by 7 p.m. Nov. 3 | 7 a.m.–7 p.m. local time |
Important notes
* Early-voting dates and hours may vary by county or locality. Follow the official state link to confirm the schedule for your address.
† Registration and mail-ballot rules can vary by method. A form or ballot may need to be postmarked or received by the date shown. Military and overseas voters may have different request, return or receipt deadlines; confirm through the official state election portal.
‡ Election Day polling hours are shown in local time. States spanning multiple time zones and some local jurisdictions may have different schedules.
Verify your voting information
Election procedures can change. Before voting, use your state’s official voter portal to confirm your registration, polling place, applicable deadlines and local voting hours.