Republican Primary Information
| Date: | Tuesday, March 5, 2024 (estimated) |
| Latest Polls: | Coming Soon |
| Delegates: | 37 |
| Type: | Somewhat closed. Independents can vote in either primary |
| Allocation: | Winner-Take-All |
| Threshold: | 20% (minimum vote to win delegates) |
| Notes: | If no candidate reaches the majority, then delegates are awarded proportionally. Most voting is done by mail. |
How to Vote
| Voting Time: | Ends 7:00 pm MT – Most voting is done by mail |
| State Party: | Colorado Republican Party |
| Register to Vote: | Colorado Secretary of State |
| Where to Vote: | Colorado Secretary of State |
Results
| Results: | Coming Soon |
| Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.