Democratic Primary Information
Date: | Tuesday, April 23, 2024 (estimated) |
Latest Polls: | Coming Soon |
Delegates: | 28 (17 pledged, 11 super) |
Type: | Closed |
Allocation: | Proportional |
Threshold: | 15% (minimum vote to win delegates) |
Notes: | Awarded based on congressional district |
How to Vote
Voting Time: | 7:00 am to 8:00 pm ET |
State Party: | Delaware Democratic Party |
Register to Vote: | Delaware Department of Elections |
Where to Vote: | Delaware Department of Elections |
Results
Results: | Coming Soon |
Delegates Awarded: | Coming Soon |
Information is subject to change such as primary date and poll open/close time. Please check with your local election precinct or state agency for the most up-to-date information. Please contact us with any corrections.